Jump to content

V-Rally 2 Expert Edition (PC) .pak / *.zap


mrmaller1905

Recommended Posts

Tried this script https://aluigi.altervista.org/bms/vrally2.bms but it doesn't work. What is *.pak and *.zap from the PC version of V-Rally 2 Export Edition and are there ways to extract PAKs and ZAPs?

 

PAK: https://drive.google.com/file/d/1i7DS7mhmaT6SUGefgKHU-2cqqmYDwec1/view?usp=sharing

ZAP: https://drive.google.com/file/d/10MyWk1iByHIkHl-r_qPzDscKXIA1_Q14/view?usp=sharing

Link to comment
Share on other sites

  • Engineer
On 10/27/2024 at 4:29 PM, mrmaller1905 said:

Tried this script https://aluigi.altervista.org/bms/vrally2.bms but it doesn't work.

I have no idea what you did to un-ZAP. Works on my side:

//ADDIADATA		difficulty level(1-8)	name(5char)	team(0-1)	car(1-27)	talent(%)		anticipation(%)		courage(%)			agressivite(%)
//ADDIADATA		255						BESTMAN		99			99			100				100					100					50
//																																		100% blocking car/
//------------------------------------------- WRC pilots -----------------------------------------
ADDIADATA	"LANC1"	0	1	100	100	100	50				// MISUBISHI
ADDIADATA	"LANC2"	0	1	100	100	100	50				// LANCER

ADDIADATA	"CORO1"	0	2	100	100	100	50				// TOYOTA
ADDIADATA	"CORO2"	0	2	100	100	100	50				// COROLLA
																	
ADDIADATA	"IMPR1"	0	3	100	100	100	50				// SUBARU
ADDIADATA	"IMPR2"	0	3	100	100	100	50				// IMPREZA
				   
ADDIADATA	"FORD1"	0	4	100	100	100	50				// FORD
ADDIADATA	"FORD2"	0	4	100	100	100	50				// FOCUS

ADDIADATA	"CORD1"	0	5	100	100	100	50				// SEAT
ADDIADATA	"CORD2"	0	5	100	100	100	50				// CORDOBA

ADDIADATA	"OCTA1"	0	6	100	100	100	50				// SKODA
ADDIADATA	"OCTA2"	0	6	100	100	100	50				// OCTAVIA

ADDIADATA	"206-1"	0	7	100	100	100	50				// PEUGEOT
ADDIADATA	"206-2"	0	7	100	100	100	50				// 206

ADDIADATA	"COUP1"	0	8	100	100	100	50				// HYUNDAI
ADDIADATA	"COUP2"	0	8	100	100	100	50				// COUPE
//------------------------------------------- Kit car 2L -----------------------------------------
ADDIADATA	"306-1"	0	9	100	100	100	50				// PEUGEOT
ADDIADATA	"306-2"	0	9	100	100	100	50				// 306

ADDIADATA	"XSAR1"	0	10	100	100	100	50				// CITROEN
ADDIADATA	"XSAR2"	0	10	100	100	100	50				// XSARA

ADDIADATA	"IBIZ1"	0	11	100	100	100	50				// SEAT
ADDIADATA	"IBIZ2"	0	11	100	100	100	50				// IBIZA

ADDIADATA	"MEGA1"	0	12	100	100	100	50				// RENAULT
ADDIADATA	"MEGA2"	0	12	100	100	100	50				// MEGANE
				   
ADDIADATA	"ASTR1"	0	13	100	100	100	50				// OPEL
ADDIADATA	"ASTR2"	0	13	100	100	100	50				// ASTRA

//ADDIADATA	GOLF1	0	14	100	100	100	50				// WOLFSWAGEN
//ADDIADATA	GOLF2	0	14	100	100	100	50				// GOLF
//------------------------------------------ Kit car 1L6 ----------------------------------------
//ADDIADATA	PUMA1	0	15	100	100	100	50				// FORD
//ADDIADATA	PUMA2	0	15	100	100	100	50				// PUMA

ADDIADATA	"SAXO1"	0	16	100	100	100	50				// CITROEN
ADDIADATA	"SAXO2"	0	16	100	100	100	50				// SAXO

ADDIADATA	"106-1"	0	17	100	100	100	50				// PEUGEOT
ADDIADATA	"106-2"	0	17	100	100	100	50				// 106

ADDIADATA	"MICR1"	0	18	100	100	100	50				// NISSAN
ADDIADATA	"MICR2"	0	18	100	100	100	50				// MICRA
//------------------------------------------- Classics -----------------------------------------
ADDIADATA	"ESCO1"	0	19	100	100	100	50				// FORD         
ADDIADATA	"ESCO2"	0	19	100	100	100	50				// ESCORT VRALLY

ADDIADATA	"STRA1"	0	20	100	100	100	50				// LANCIA
ADDIADATA	"STRA2"	0	20	100	100	100	50				// STRATOS

ADDIADATA	"GORD1"	0	21	100	100	100	50				// RENAULT
ADDIADATA	"GORD2"	0	21	100	100	100	50				// 8 GORDINI

ADDIADATA	"T16-1"	0	22	100	100	100	50				// PEUGEOT
ADDIADATA	"T16-2"	0	22	100	100	100	50				// PEUGEOT
ADDIADATA	"T16-3"	0	22	100	100	100	50				// PEUGEOT

ADDIADATA	"QUAT1"	0	23	100	100	100	50				// AUDI
ADDIADATA	"QUAT2"	0	23	100	100	100	50				// QUATTRO

ADDIADATA	"R5TU1"	0	24	100	100	100	50				// RENAULT
ADDIADATA	"R5TU2"	0	24	100	100	100	50				// 5 TURBO

ADDIADATA	"ABAR1"	0	25	100	100	100	50				// FIAT
ADDIADATA	"ABAR2"	0	25	100	100	100	50				// ABARTH

ADDIADATA	"CELI1"	0	26	100	100	100	50				// TOYOTA
ADDIADATA	"CELI2"	0	26	100	100	100	50				// CELICA

ADDIADATA	"ALPI1"	0	27	100	100	100	50				// RENAULT
ADDIADATA	"ALPI2"	0	27	100	100	100	50				// ALPINE A110

ADDIADATA	"405-1"	0	28	100	100	100	50				// PEUGEOT       
ADDIADATA	"405-2"	0	28	100	100	100	50				// 405 Pikes Peak
ADDIADATA	"405-3"	0	28	100	100	100	50				// 405 Pikes Peak

IA_SET_CONFIG		0		1024	4096		//IA_VALUE_TRAJ	
IA_SET_CONFIG		1		35		28			//IA_VALUE_ANT	
IA_SET_CONFIG		2		160		80	 		//IA_VALUE_BRAKE	
IA_SET_CONFIG		3		0		2048		//IA_VALUE_AVOID	
IA_SET_CONFIG		4		1024	4096		//IA_VALUE_SPEED	
IA_SET_CONFIG		5		100		200 		//IA_VALUE_MAX_SPEED
IA_SET_CONFIG		6		128		255			//IA_VALUE_MAX_ACCEL
IA_SET_CONFIG		7		10		-10 		//IA_VALUE_PASS	
IA_SET_CONFIG		8		-10		10			//IA_VALUE_LATE_BRAKE
IA_SET_CONFIG		9		0		2048		//IA_VALUE_BLOCK	
IA_SET_CONFIG		10		0		100			//IA_VALUE_JUMP_ANGLE
IA_SET_CONFIG		11		0		100			//IA_VALUE_JUMP_VALUE
IA_SET_CONFIG		12		75		100			//IA_VALUE_ARCADE
IA_SET_CONFIG		13		3072	4096		//IA_VALUE_VRALLY

end

 

Link to comment
Share on other sites

On 11/2/2024 at 6:27 PM, shak-otay said:

I have no idea what you did to un-ZAP. Works on my side:

//ADDIADATA		difficulty level(1-8)	name(5char)	team(0-1)	car(1-27)	talent(%)		anticipation(%)		courage(%)			agressivite(%)
//ADDIADATA		255						BESTMAN		99			99			100				100					100					50
//																																		100% blocking car/
//------------------------------------------- WRC pilots -----------------------------------------
ADDIADATA	"LANC1"	0	1	100	100	100	50				// MISUBISHI
ADDIADATA	"LANC2"	0	1	100	100	100	50				// LANCER

ADDIADATA	"CORO1"	0	2	100	100	100	50				// TOYOTA
ADDIADATA	"CORO2"	0	2	100	100	100	50				// COROLLA
																	
ADDIADATA	"IMPR1"	0	3	100	100	100	50				// SUBARU
ADDIADATA	"IMPR2"	0	3	100	100	100	50				// IMPREZA
				   
ADDIADATA	"FORD1"	0	4	100	100	100	50				// FORD
ADDIADATA	"FORD2"	0	4	100	100	100	50				// FOCUS

ADDIADATA	"CORD1"	0	5	100	100	100	50				// SEAT
ADDIADATA	"CORD2"	0	5	100	100	100	50				// CORDOBA

ADDIADATA	"OCTA1"	0	6	100	100	100	50				// SKODA
ADDIADATA	"OCTA2"	0	6	100	100	100	50				// OCTAVIA

ADDIADATA	"206-1"	0	7	100	100	100	50				// PEUGEOT
ADDIADATA	"206-2"	0	7	100	100	100	50				// 206

ADDIADATA	"COUP1"	0	8	100	100	100	50				// HYUNDAI
ADDIADATA	"COUP2"	0	8	100	100	100	50				// COUPE
//------------------------------------------- Kit car 2L -----------------------------------------
ADDIADATA	"306-1"	0	9	100	100	100	50				// PEUGEOT
ADDIADATA	"306-2"	0	9	100	100	100	50				// 306

ADDIADATA	"XSAR1"	0	10	100	100	100	50				// CITROEN
ADDIADATA	"XSAR2"	0	10	100	100	100	50				// XSARA

ADDIADATA	"IBIZ1"	0	11	100	100	100	50				// SEAT
ADDIADATA	"IBIZ2"	0	11	100	100	100	50				// IBIZA

ADDIADATA	"MEGA1"	0	12	100	100	100	50				// RENAULT
ADDIADATA	"MEGA2"	0	12	100	100	100	50				// MEGANE
				   
ADDIADATA	"ASTR1"	0	13	100	100	100	50				// OPEL
ADDIADATA	"ASTR2"	0	13	100	100	100	50				// ASTRA

//ADDIADATA	GOLF1	0	14	100	100	100	50				// WOLFSWAGEN
//ADDIADATA	GOLF2	0	14	100	100	100	50				// GOLF
//------------------------------------------ Kit car 1L6 ----------------------------------------
//ADDIADATA	PUMA1	0	15	100	100	100	50				// FORD
//ADDIADATA	PUMA2	0	15	100	100	100	50				// PUMA

ADDIADATA	"SAXO1"	0	16	100	100	100	50				// CITROEN
ADDIADATA	"SAXO2"	0	16	100	100	100	50				// SAXO

ADDIADATA	"106-1"	0	17	100	100	100	50				// PEUGEOT
ADDIADATA	"106-2"	0	17	100	100	100	50				// 106

ADDIADATA	"MICR1"	0	18	100	100	100	50				// NISSAN
ADDIADATA	"MICR2"	0	18	100	100	100	50				// MICRA
//------------------------------------------- Classics -----------------------------------------
ADDIADATA	"ESCO1"	0	19	100	100	100	50				// FORD         
ADDIADATA	"ESCO2"	0	19	100	100	100	50				// ESCORT VRALLY

ADDIADATA	"STRA1"	0	20	100	100	100	50				// LANCIA
ADDIADATA	"STRA2"	0	20	100	100	100	50				// STRATOS

ADDIADATA	"GORD1"	0	21	100	100	100	50				// RENAULT
ADDIADATA	"GORD2"	0	21	100	100	100	50				// 8 GORDINI

ADDIADATA	"T16-1"	0	22	100	100	100	50				// PEUGEOT
ADDIADATA	"T16-2"	0	22	100	100	100	50				// PEUGEOT
ADDIADATA	"T16-3"	0	22	100	100	100	50				// PEUGEOT

ADDIADATA	"QUAT1"	0	23	100	100	100	50				// AUDI
ADDIADATA	"QUAT2"	0	23	100	100	100	50				// QUATTRO

ADDIADATA	"R5TU1"	0	24	100	100	100	50				// RENAULT
ADDIADATA	"R5TU2"	0	24	100	100	100	50				// 5 TURBO

ADDIADATA	"ABAR1"	0	25	100	100	100	50				// FIAT
ADDIADATA	"ABAR2"	0	25	100	100	100	50				// ABARTH

ADDIADATA	"CELI1"	0	26	100	100	100	50				// TOYOTA
ADDIADATA	"CELI2"	0	26	100	100	100	50				// CELICA

ADDIADATA	"ALPI1"	0	27	100	100	100	50				// RENAULT
ADDIADATA	"ALPI2"	0	27	100	100	100	50				// ALPINE A110

ADDIADATA	"405-1"	0	28	100	100	100	50				// PEUGEOT       
ADDIADATA	"405-2"	0	28	100	100	100	50				// 405 Pikes Peak
ADDIADATA	"405-3"	0	28	100	100	100	50				// 405 Pikes Peak

IA_SET_CONFIG		0		1024	4096		//IA_VALUE_TRAJ	
IA_SET_CONFIG		1		35		28			//IA_VALUE_ANT	
IA_SET_CONFIG		2		160		80	 		//IA_VALUE_BRAKE	
IA_SET_CONFIG		3		0		2048		//IA_VALUE_AVOID	
IA_SET_CONFIG		4		1024	4096		//IA_VALUE_SPEED	
IA_SET_CONFIG		5		100		200 		//IA_VALUE_MAX_SPEED
IA_SET_CONFIG		6		128		255			//IA_VALUE_MAX_ACCEL
IA_SET_CONFIG		7		10		-10 		//IA_VALUE_PASS	
IA_SET_CONFIG		8		-10		10			//IA_VALUE_LATE_BRAKE
IA_SET_CONFIG		9		0		2048		//IA_VALUE_BLOCK	
IA_SET_CONFIG		10		0		100			//IA_VALUE_JUMP_ANGLE
IA_SET_CONFIG		11		0		100			//IA_VALUE_JUMP_VALUE
IA_SET_CONFIG		12		75		100			//IA_VALUE_ARCADE
IA_SET_CONFIG		13		3072	4096		//IA_VALUE_VRALLY

end

 

can u please check the .pak that i have asked about its been killing me

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...