Jump to content

007 Everything or Nothing .xbc file help needed [XBOX]


AxelNoir

Recommended Posts

Hello there,

 

Forgive me if I may have missed an already existing tool for this but I'm interested in looking into the files for 007 Everything or Nothing on Xbox. Most of the main content seems to be compressed into .viv files used by EA back in the day which I was able to unpack. I believe most of the character models and assets are stored in the .xbc format inside the map file themselves. I haven't come across any information regarding this yet online anywhere so if anyone would be willing to help me look into this I'd greatly appreciate it. I've provided a sample below.

 

https://drive.google.com/file/d/1m7NI1GjV4lX-qe16Xx0x1mpXdTSPQrNV/view?usp=sharing

Edited by AxelNoir
Link to comment
Share on other sites

  • AxelNoir changed the title to 007 Everything or Nothing .xbc file help needed [XBOX]
27 minutes ago, swiftlie said:

Ah I see thanks for this! It seems to have worked and outputted 4 files from the xbc file earlier. 2 of them are .dat files, 1 of them is .cl5 and one .bnk. I think the bnk might be audio related data and cl5 seems to be responsible for script actions or something or effects in the game. I'm not really able to see what the .dat files are unfortuantely but here's a sample if anyone's interested:

 

https://drive.google.com/file/d/1FkSnrhGJUuGjAMhwmmqMYU3NM3gLvWEZ/view?usp=sharing

Link to comment
Share on other sites

  • Engineer

.dat extracted from the xbc in your opener post.

The algo for the face indices and/or assignment to suiting vertex blocks are troublesome.

Thus fake strips are used in the 2nd picture.

dat.png

Edited by shak-otay
Link to comment
Share on other sites

  • Engineer

I wrote some code to get the face indices but didn't get the idea. They might be relative...

f 271 361 272
f 354 359 358 360 
f 336 337 326
f 319 318 320 365 
f 276 275 313
f 307 306 305 303 
f 304 298 300 299 301 
f 292 294 293 295 
f 285 287 286 288 
f 282 281 283 289 290 286 
f 274 275 254 276 
f 269 271 270 272 
f 264 267 263 268 
f 257 261 262 265 
f 258 257 259 262 
f 239 243 240 244 
f 221 211 227 224 
f 225 223 215 212 
f 221 222 211 213 
f 212 200 204 203 206 
f 205 185 192 183 191 
f 181 189 190 178 177 
f 179 180 178 182 181 184 183 186 

f 185 155 159 144 143 
f 151 157 149 156 
f 147 153 154 143 145 
f 144 132 136 135 138 
f 137 462 452 463 453 
f 447 449 448 450 451
f 426 427 424 425 422 423 420 421 

f 419 394 384 395 385 
f 382 379 337 236 326 235 
f 378 365 347 318 345 342 346 341 
f 329 332 333
f 317 255 279 256 280 291 
f 273 274 253 254 252 315 291 316 
f 245 247 246 234 248 236 380 383 
f 209 210 199 201 200 202 

f 204 194 196 195 197 
f 198 173 171 174 172 
f 986 988 987 989 
f 1022 1024 1023 1025 
f 1018 1020 1019 1021 
f 1015 1016 1013 1017 
f 1014 1011 1013 1012 1014 
f 1007 1009 1008 1010 
f 1005 1001 1006 1002 
f 1004 1002 1003 1001 
f 997 999 998 1000 
f 994 991 995 996 
f 990 992 991 993 996
f 467 465 466 464 477 480 

f 296 292 297 293 
f 253 252 251 256 
f 255 166 170 169 172 171
f 392 393 390 391 388 389 386 387 

f 385 207 205 208 206 
f 307 328 306 303 
f 339 341 340 342 
f 433 431 432 430 443 446 
f 287 369 288
f 1256 1258 1257
f 1274 1276 1275 1277 
f 1270 1272 1271 1273 
f 1263 1265 1264 1266 
f 1259 1261 1260 1262 
f 1267 1269 1268
f 399 397 398 396 412 411 
f 291 256 252
f 472 470 479 478 
f 475 474 464 480 
f 438 436 445 444 
f 441 440 430 446 
f 412 408 398 400 
f 407 406 396 411 
f 379 383 236
f 374 375 373 376 
f 316 340 319 342 
f 318 355 354 356 358 
f 247 233 234 235 
f 236 294 298 295 299 
f 285 286 289
f 267 269 268 270 
f 259 260 258 277 
f 237 239 238 240 
f 223 224 212 211 
f 504 506 505 507 
f 524 526 525 527 
f 520 522 521 523 
f 516 518 517 519 
f 512 514 513 515 
f 508 510 509 511 
f 331 332 330 329 328 327 303 302 

f 304 187 177 193 190 
f 187 188 177 179 
f 178 153 143 158 159 
f 145 146 144 148 147 150 149 152 151
f 460 461 458 459 456 457 454 455 

f 453 413 415 414 416 
f 417 248 380 381

f 334 336 335 326 325 235 241 233 
f 311 309 310 308 
f 312 228 230 229 231 232
f 175 176 165 167 166 168 

f 170 139 137 140 138 
f 477 476 466 468 
f 443 442 432 434 
f 408 409 400 402 
f 300 376 377 375 
f 359 361 360 271 
f 304 308 305 309 
f 1212 1214 1213
f 1230 1232 1231 1233 
f 1226 1228 1227 1229 
f 1219 1221 1220 1222 
f 1215 1217 1216 1218 
f 1223 1225 1224
f 266 265 261
f 141 142 131 133 132 134 

f 136 1026 1028 1027 1029 
f 1062 1064 1063 1065 
f 1058 1060 1059 1061 
f 1055 1052 1056 1057 
f 1051 1053 1052 1054 
f 1057 1047 1049 1048 1050 
f 1045 1046 1042 1041 
f 1044 1042 1043 1041 
f 1037 1039 1038 1040 
f 1034 1035 1032 1036 
f 1033 1030 1032 1031 1033 
f 213 214 212 216 215 218 217 220 219
f 283 284 282 367 366 370 
f 263 265 264 266 
f 219 226 217 225 
f 215 191 189 181 178 
f 156 155 147 144 
f 428 418 429 419 
f 254 250 237 249 238 
f 160 162 161 163 
f 164 1168 1170 1169

f 1186 1188 1187 1189 
f 1182 1184 1183 1185 
f 1175 1177 1176 1178 
f 1171 1173 1172 1174 
f 1179 1181 1180
f 622 624 623 625 
f 599 601 600
f 621 599 620 600 
f 612 614 613 615 
f 604 606 605 607 
f 595 597 596 598 
f 587 589 588 590 
f 581 583 582 584 
f 576 574 575 572 
f 60 58 59 57 
f 81 78 82
f 77 79 78 80 
f 82 73 75 74 76 
f 71 72 66 65 
f 70 57 69 58 
f 68 66 67 65 
f 61 63 62 64 
f 591 593 592 594 
f 616 618 617 619 
f 603 600 602 601 
f 585 586 578
f 573 571 572 570 
f 575 608 610 609 611 
f 577 579 578 580 
f 585 89 91 90

f 906 908 907 909 
f 942 944 943 945 
f 938 940 939 941 
f 935 936 933 937 
f 934 931 933 932 934 
f 927 929 928 930 
f 925 921 926 922 
f 924 922 923 921 
f 917 919 918 920 
f 914 911 915 916 
f 910 912 911 913 
f 916 110 112 111 113 
f 486 488 487 489 
f 501 493 500 492 
f 499 498 497 502 
f 495 494 496 503 
f 490 492 491 493 
f 114 116 115 117 
f 22 21 20 24 
f 23 29 27 28

f 27 26 28 30 29 26 

f 27 24 21 25
f 902 904 903 905 
f 892 894 893 895 
f 888 890 889 891 
f 884 886 885 887 
f 883 882 881 880 
f 879 875 877 876 878 
f 871 873 872 874 
f 867 869 868 870 
f 866 865 859 860 
f 861 863 862 864 
f 857 859 858 860 
f 856 854 855 851 
f 853 851 852 850 
f 1066 1068 1067 1069 
f 1102 1104 1103 1105 
f 1098 1100 1099 1101 
f 1095 1092 1096 1097 
f 1091 1093 1092 1094 
f 1097 1087 1089 1088 1090 
f 1085 1086 1082 1081 
f 1084 1082 1083 1081 
f 1077 1079 1078 1080 
f 1074 1075 1072 1076 
f 1073 1070 1072 1071 1073 
f 896 898 897 899 
f 851 854 850
f 901 900 879 881 
f 107 109 108
f 1146 1148 1147
f 1164 1166 1165 1167 
f 1160 1162 1161 1163 
f 1153 1155 1154 1156 
f 1149 1151 1150 1152 
f 1157 1159 1158
f 118 120 119 121 
f 528 530 529 531 
f 540 539 541 544 
f 538 537 536 545 
f 532 534 533 535 542 543 
f 76 77 75 78 
f 75 74 76 89 
f 87 89 88 74 
f 85 87 86 88 
f 83 85 84 86 
f 81 83 82 84 
f 374 376 377 379 
f 277 279 278 260 
f 275 277 276 278 
f 513 515 516 517 518 519 520 508 
f 273 275 274 276 
f 507 508 506 519 
f 271 273 272 274 
f 502 504 503 489 
f 269 271 270 272 
f 498 500 499 501 
f 267 269 268 270 
f 494 496 495 497 
f 265 267 266 268 
f 491 492 490 493 
f 263 265 264 266 
f 486 488 487 473 
f 262 263 261 264 
f 482 484 483 485 
f 261 260 262 279 
f 478 480 479 481 
f 257 259 258 240 
f 475 476 474 477 
f 255 257 256 258 
f 453 439 454 440 
f 253 255 254 256 
f 449 451 450 452 
f 251 253 252 254 
f 445 447 446 448 
f 249 251 250 252 
f 441 443 442 444 
f 247 249 248 250 
f 437 423 438 424 
f 245 247 246 248 
f 433 435 434 436 
f 243 245 244 246 
f 429 431 430 432 
f 242 243 241 244 
f 425 427 426 428 
f 241 240 242 259 
f 421 405 422 406 
f 237 239 238 220 
f 417 419 418 420 
f 235 237 236 238 
f 407 409 408 410 
f 233 235 234 236 
f 404 390 391
f 231 233 232 234 
f 399 398 400 401 402 403 
f 229 231 230 232 
f 392 395 396 397 
f 227 229 228 230 
f 390 392 391 393 
f 225 227 226 228 
f 384 386 387 389 
f 223 225 224 226 
f 380 382 383 385 
f 222 223 221 224 
f 376 378 379 381 
f 221 220 222 239 
f 370 374 375 377 
f 216 218 219 203 
f 371 370 372 375 
f 214 216 217 219 
f 365 367 366 368 
f 212 214 215 217 
f 361 363 362 364 
f 210 212 213 215 
f 357 359 358 360 
f 208 210 211 213 
f 353 355 354 356 
f 206 208 209 211 
f 351 350 352 369 
f 204 206 207 209 
f 345 347 346 348 
f 200 204 205 207 
f 341 343 342 344 
f 202 203 201 218 
f 337 339 338 340 
f 201 200 202 205 
f 333 335 334 336 
f 186 188 189 173 
f 331 330 332 349 
f 184 186 187 189 
f 319 317 316 314 327 326 
f 182 184 185 187 
f 315 313 312 310 325 324 
f 180 182 183 185 
f 311 309 308 306 323 322 
f 178 180 181 183 
f 307 305 304 300 321 320 
f 176 178 179 181 
f 302 303 301 318 329 328 
f 174 176 177 179 
f 294 296 297 299 
f 170 174 175 177 
f 290 292 293 295 
f 172 173 171 188 
f 286 288 289 291 
f 171 170 172 175 
f 280 284 285 287 
f 150 168 169 167 198 197 
f 281 280 282 285 
f 168 166 167 165 197 196 
f 511 513 514 516 
f 166 164 165 163 196 195 
f 500 502 501 503 
f 164 162 163 161 195 194 
f 492 494 493 495 
f 162 160 161 159 194 193 
f 484 486 485 487 
f 160 158 159 157 193 192 
f 476 478 477 479 
f 158 156 157 155 192 191 
f 451 453 452 454 
f 156 154 155 153 191 190 
f 443 445 444 446 
f 154 151 153 152 190 199 
f 435 437 436 438 
f 151 150 152 169 199 198 
f 427 429 428 430 
f 146 148 149 133 
f 419 421 420 422 
f 144 146 147 149 
f 405 407 406 408 
f 142 144 145 147 
f 395 398 397 399 
f 140 142 143 145 
f 386 388 389 373 
f 138 140 141 143 
f 378 380 381 383 
f 136 138 139 141 
f 372 373 371 388 
f 134 136 137 139 
f 363 365 364 366 
f 130 134 135 137 
f 355 357 356 358 
f 132 133 131 148 
f 347 349 348 330 
f 131 130 132 135 
f 339 341 340 342 
f 127 129 128 110 
f 332 333 331 334 
f 125 127 126 128 
f 317 315 314 312 326 325 
f 123 125 124 126 
f 309 307 306 304 322 321 
f 121 123 122 124 
f 296 298 299 283 
f 119 121 120 122 
f 288 290 291 293 
f 117 119 118 120 
f 282 283 281 298 
f 115 117 116 118 
f 506 505 507 509 510 511 512 514 
f 113 115 114 116 
f 490 489 491 504 
f 112 113 111 114 
f 474 473 475 488 
f 111 110 112 129 
f 439 441 440 442 
f 107 109 108 90 
f 423 425 424 426 
f 105 107 106 108 
f 401 390 403 404 
f 103 105 104 106 
f 382 384 385 387 
f 101 103 102 104 
f 367 369 368 350 
f 99 101 100 102 
f 352 353 351 354 
f 97 99 98 100 
f 335 337 336 338 
f 95 97 96 98 
f 313 311 310 308 324 323 
f 93 95 94 96 
f 292 294 295 297 
f 92 93 91 94 
f 91 90 92 109 
f 480 482 481 483 
f 431 433 432 434 
f 413 415 414 416 
f 393 392 394 396 
f 412 410 411 409 
f 359 361 360 362 
f 303 319 318 316 328 327 
f 284 286 287 289 
f 447 449 448 450 
f 343 345 344 346 
f 305 302 300 301 320 329 
f 496 498 497 499 
f 415 417 416 418 
f 77 79 78 80 
f 79 81 80 82 
f 610 612 611 613 
f 545 544 541 543 542 546 547 548 
f 583 601 600 570 
f 581 583 582 600 
f 579 581 580 582 
f 577 579 578 580 
f 575 577 576 578 
f 573 575 574 576 
f 572 573 571 574 
f 571 570 572 601 
f 678 680 679 681 
f 674 676 675 677 
f 670 672 671 673 
f 666 668 667 669 
f 622 624 623 665 
f 556 557 555 558 
f 555 554 556 569 
f 538 540 539 521 
f 683 686 682 687 
f 536 538 537 539 
f 654 656 655 641 
f 534 536 535 537 
f 650 652 651 653 
f 532 534 533 535 
f 646 648 647 649 
f 530 532 531 533 
f 643 644 642 645 
f 528 530 529 531 
f 637 639 640 628 
f 526 528 527 529 
f 633 635 636 638 
f 524 526 525 527 
f 629 631 632 634 
f 523 524 522 525 
f 627 628 626 639 
f 522 521 523 540 
f 603 606 602 607 
f 689 687 688 686 
f 596 598 597 599 
f 685 683 684 682 
f 592 594 593 595 
f 664 662 663 657 
f 588 590 589 591 
f 661 658 660 659 
f 584 586 585 587 
f 609 607 608 606 
f 565 567 566 568 
f 605 603 604 602 
f 561 563 562 564 
f 552 550 553
f 557 559 558 560 
f 551 550 549 552 
f 652 654 653 655 
f 644 646 645 647 
f 635 637 638 640 
f 625 629 630 632 
f 598 584 599 585 
f 590 592 591 593 
f 567 569 568 554 
f 559 561 560 562 
f 658 657 659 662 
f 642 641 643 656 
f 626 625 627 630 
f 586 588 587 589 
f 648 650 649 651 
f 631 633 634 636 
f 594 596 595 597 
f 563 565 564 566 
f 614 616 615 617 
f 618 620 619 621 
f 706 707 702 708 
f 713 712 714 798 
f 702 704 703 705 
f 699 701 700 781 
f 795 799 796 800 
f 698 699 697 700 
f 787 795 789 796 
f 697 696 698 801 
f 782 787 783 789 
f 764 766 767 734 
f 790 793 768 794 
f 760 762 763 765 
f 778 791 790 792 
f 742 744 743 745 
f 775 785 757 786 
f 717 740 739 741 
f 758 779 778 780 
f 731 735 736 738 
f 772 776 775 784 
f 732 731 733 736 
f 769 773 772 774 
f 714 715 713 716 
f 768 770 769 771 
f 788 798 797 712 
f 757 759 758 777 
f 701 782 781 783 
f 718 755 752 756 
f 737 760 761 763 
f 752 753 749 754 
f 735 737 738 761 
f 749 750 746 751 
f 715 717 716 739 
f 746 747 709 748 
f 762 764 765 767 
f 740 742 741 743 
f 733 734 732 766 
f 799 801 800 696 
f 744 788 745 797 
f 703 719 718 720 
f 709 710 706 711 
f 83 85 84
f 107 109 108 110 
f 79 81 80 82 91 90 

f 115 81 162 82
f 75 77 76 78 
f 87 88 101
f 71 73 72 74 
f 90 82 89 162 
f 67 69 68 70 
f 7 6 5 9 10 11 

 

Link to comment
Share on other sites

  • Engineer

After having tricked around with these annoying polygons with no success on trying to find suiting vertex start addresses I decided to switch to MeshLab, finally.

The face is not really nice (my MeshLab experience is rather low) but it feels like a victory over these shitty polygons, haha.

ubody1.png

Too bad, face reconstruction is a sincere problem:

 

faceFail.png

Edited by shak-otay
  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...