Jump to content

Recommended Posts

  • Engineers
Posted (edited)

On a quick glance, 1495-model, big endian shorts,

1495-model.png

edit: indices don't make much sense to me. Maybe take the odd ones only?

But then there will be sequences like 82 82 82, 114 114 144 etc.

address 0x8020:
    7     2     6    48   288   300  2451     0 
    0     1     1    11    12    13    25    13 
   38    11    49     1    50     0    50     8 
   58     8    66     8    74     8    82     0 
   82     0    82     8    90     8    98     8 
  106     8   114     0   114     0   114     8 
  122     8   130     8   138     8   146     0 
  146     0   146    10   156    12   168    11 
 

edit: wrong start of indices?

Correct one looks like so:

address 0x84b0:
   18    16    19     0     0   256    14    15 
   16     0     0   256    14    16    18     0 
    0   256    18    16    19     0     0   256 
   60    61    62     0     0   256    63    61 
   60     0     0   256    61    64    62     0 
    0   256    62    64    65     0     0   256 
  296   295   292     0     0   256   297   295 
  296     0     0   256   298   297   296     0 
    0   256   299   297   298     0     0   256 
   10    11    13     0     0   256    13    15 
   14     0     0   256    14    15    16     0 
    0   256    14    16    18     0     0   256 
   48    49    50     0     0   256    60    61 
   62     0     0   256    63    61    60     0 
    0   256    88    63    89     0     0   256 
   89    63    60     0     0   256   298   297 

 

Edited by shak-otay
  • Like 1
Posted (edited)
22 minutes ago, shak-otay said:

On a quick glance, 1495-model, big endian shorts,

1495-model.png

edit: indices don't make much sense to me. Maybe take the odd ones only?

But then there will be sequences like 82 82 82, 114 114 144 etc.

address 0x8020:
    7     2     6    48   288   300  2451     0 
    0     1     1    11    12    13    25    13 
   38    11    49     1    50     0    50     8 
   58     8    66     8    74     8    82     0 
   82     0    82     8    90     8    98     8 
  106     8   114     0   114     0   114     8 
  122     8   130     8   138     8   146     0 
  146     0   146    10   156    12   168    11 
  179     8   187     0   187     0   187     0 
  187     2   189     1   190     0   190     0 
  190     0   190     0   190     0   190     0 
  190     0   190     0   190     0   190     0 
  190     0   190     0   190     0   190     0 
  190    11   201    10   211    10   221    10 
  231    10   241    11   252     8   260     4 
  264     0   264     0   264     4   268     8 

 

Also here is a reference for what file is what model https://hack64.net/wiki/doku.php?id=banjo_kazooie:rom_map the file ID is the name of the file aka its number so 02DB.model.bin's File ID would be 02DB and its a "RBB Grey Toxic Barrel"

edit: that model you're looking at is a whole level's area you might want to look at a smaller model first maybe?

Edited by marty
  • Engineers
Posted (edited)

What did you expect? The indices are weird, as I wrote.Maximum face index is 24, so you could try build the faces from this table:

(where 256 is assumed to be a terminator, maybe just skipping 0 0 256 does the trick?)

address 0x1348:
    0     6     6     7    13    10    23    12 
    4     0     3     0     0   256     5     4 
    3     0     0   256     6     4     5     0 
    0   256     7     6     5     0     0   256 
   16    17    18     0     0   256    18    17 
   19     0     0   256     0     1     2     0 
    0   256     3     0     2     0     0   256 
    4     0     3     0     0   256     5     4 
    3     0     0   256    16    17    18     0 
    0   256    19    17    20     0     0   256 
   18    17    19     0     0   256     6     4 
    5     0     0   256     7     6     5     0 
    0   256     8     9    10     0     0   256 
   11     8    10     0     0   256    12     8 
   11     0     0   256    13    12    11     0 
    0   256    16    17    18     0     0   256 
address 0x1448:
   21    17    22     0     0   256    18    17 
   19     0     0   256    22    17    16     0 
    0   256     0     1     2     0     0   256 
    3     0     2     0     0   256    12     8 
   11     0     0   256    13    12    11     0 
    0   256    14    12    13     0     0   256 
   15    12    14     0     0   256    16    17 
   18     0     0   256    19    17    20     0 
    0   256    21    17    22     0     0   256 
   18    17    19     0     0   256    22    17 
   16     0     0   256    20    17    21     0 
    0   256     0     0     0     3     0     0 

edit: yep,

f 5 1 4
f 6 5 4
f 7 5 6
f 8 7 6
f 17 18 19
f 1 2 3
f 4 1 3
f 5 1 4
f 20 18 21
f 19 18 20
f 9 10 11
f 12 9 11
f 13 9 12
f 14 13 12
f 22 18 23
f 15 13 14

...

Edited by shak-otay
  • Like 1
  • Engineers
Posted (edited)

1495 model bin, revised, is stretched, somehow:

1495model-bin.png

edit: futuristic?

 

1495+.png

edit: btw, checking the format description was the last I did, as usual.:classic_sad:

The 6 extra bytes in FIs' block skipped in hex2obj are described like so:

Quote


[uu uu]     unknown
[ii ii ii ii]     u32 Sound + Collision Flags

 

Edited by shak-otay
Posted
5 hours ago, shak-otay said:

1495 model bin, revised, is stretched, somehow:

1495model-bin.png

edit: futuristic?

 

1495+.png

edit: btw, checking the format description was the last I did, as usual.:classic_sad:

The 6 extra bytes in FIs' block skipped in hex2obj are described like so:

 

Here is what that area is supposed to look like image.png.bb4c680ca6af8146d5cd9cca530fa372.png

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...